Owner | Date | Event | Winnings |
---|
Mark Schantz | 2-Sep | Deutsche Bank Championship | $216,563 |
Nile Lewis | 17-Feb | Nissan Open | $11,842 |
John Wallen | 28-Apr | Zurich Classic of New Orleans | $11,935 |
Rich Chapman | 27-Oct | Chrysler Championship | $82,150 |
Scott Ford |
|
|
|
Pat Hagen | 20-Oct | FUNAI Classic at Disney World | $68,200 |
Denny & Jimmy | 21-Apr | Shell Houston Open | $80,000 |
Steve Hirsch | 3-Nov | THE TOUR Championship | $111,800 |
Tom Hughes |
|
|
|
Bob Wehrle | 20-Oct | FUNAI Classic at Disney World | $68,200 |
Norm Fernandez | 3-Nov | THE TOUR Championship | $111,800 |
Mike Alexander | 10-Feb | AT&T Pebble Beach National | $112,360 |
Rich Azinger | 3-Nov | THE TOUR Championship | $111,800 |
Ernie Green | 17-Feb | Nissan Open | $11,842 |
Keith Reynolds | 27-Oct | Chrysler Championship | $82,150 |
Chris Kramer | 2-Sep | Deutsche Bank Championship | $216,563 |
Dave Neuleib |
|
|
|
Mark Behrman | 17-Feb | Nissan Open | $11,842 |
Ken Johnson | 7-Apr | Masters Tournament (#2) | $0 |
Ryan Hagen |
|
|
|
Ralph Jeletz | 28-Apr | Zurich Classic of New Orleans | $11,935 |
Jacks | 3-Feb | FBR (Phoenix) Open | $20,280 |
Bud Stowe | 21-Apr | Shell Houston Open | $80,000 |
Megan & Jack | 3-Nov | THE TOUR Championship | $111,800 |
Kelly | 3-Feb | FBR (Phoenix) Open | $20,280 |